In 1991 the biggest net contributors to the EU budget were the taxpayers of Germany contributing EUR 112 per head over what they received. The biggest net recipients were the taxpayers of Ireland receiving EUR 680 per capita over what they paid.
Country | in EUR per capita | in mil EUR | in % of GDP |
Germany (DE) | -112.31 | -8,956.82 | -0.61 |
France (FR) | -62.03 | -3,617.19 | -0.36 |
Italy (IT) | -45.14 | -2,561.67 | -0.26 |
The United Kingdom (UK) | -8.73 | -500.52 | -0.06 |
Netherlands (NL) | 15.02 | 225.49 | 0.09 |
Spain (ES) | 47.35 | 1,840.76 | 0.41 |
Denmark (DK) | 56.56 | 291.10 | 0.26 |
Belgium (BE) | 83.06 | 829.53 | 0.48 |
Portugal (PT) | 156.78 | 1,563.15 | 2.95 |
Greece (EL) | 290.90 | 2,965.15 | 5.60 |
Luxembourg (LU) | 391.86 | 150.63 | 1.55 |
Ireland (IE) | 680.38 | 2,395.59 | 6.29 |
Web Design & Development: Pavel Mach, 2008 |