In 1984 the biggest net contributors to the EU budget were the taxpayers of Luxembourg contributing EUR 304 per head over what they received. The biggest net recipients were the taxpayers of Ireland receiving EUR 276 per capita over what they paid.
Country | in EUR per capita | in mil EUR | in % of GDP |
Luxembourg (LU) | -303.63 | -111.06 | -1.76 |
Germany (DE) | -50.21 | -3,916.80 | -0.43 |
France (FR) | -30.23 | -1,659.62 | -0.25 |
Belgium (BE) | -14.62 | -144.05 | -0.13 |
The United Kingdom (UK) | -13.76 | -775.73 | -0.14 |
Italy (IT) | 14.56 | 823.61 | 0.15 |
Netherlands (NL) | 44.95 | 647.02 | 0.38 |
Denmark (DK) | 83.18 | 425.21 | 0.58 |
Greece (EL) | 108.09 | 1,067.12 | 7.14 |
Ireland (IE) | 276.07 | 972.55 | 4.22 |
Web Design & Development: Pavel Mach, 2008 |