In 1979 the biggest net contributors to the EU budget were the taxpayers of Luxembourg contributing EUR 152 per head over what they received. The biggest net recipients were the taxpayers of Ireland receiving EUR 158 per capita over what they paid.
Country | in EUR per capita | in mil EUR | in % of GDP |
Luxembourg (LU) | -152.22 | -55.14 | -1.31 |
Germany (DE) | -26.37 | -2,058.54 | -0.33 |
The United Kingdom (UK) | -18.76 | -1,054.65 | -0.34 |
France (FR) | -17.10 | -914.29 | -0.21 |
Italy (IT) | 4.95 | 278.63 | 0.10 |
Belgium (BE) | 11.72 | 115.31 | 0.13 |
Netherlands (NL) | 38.18 | 534.00 | 0.44 |
Denmark (DK) | 58.51 | 299.09 | 0.59 |
Ireland (IE) | 158.48 | 531.65 | 4.31 |
Web Design & Development: Pavel Mach, 2008 |